
Design your new apartment home today with our interactive floorplanner!
| Name | Style | Beds | Baths | Sq. Ft. | Price |
| 1C | Apartment | 1 | 1.0 | 780 sqft | $669 - $679 |
| 1D | Apartment | 1 | 1.0 | 850 sqft | $719 - $729 |
| 1A | Apartment | 1 | 1.0 | 860 sqft | $719 - $729 |
| 1B | Apartment | 1 | 1.0 | 850 sqft | $719 - $729 |
| 2C | Apartment | 2 | 1.0 | 1010 sqft | $779 - $789 |
| 2CS | Apartment | 2 | 2.0 | 1060 sqft | $819 - $829 |
| 2D | Apartment | 2 | 2.0 | 1090 sqft | $819 - $829 |
| 2B | Apartment | 2 | 2.0 | 1085 sqft | $819 - $829 |
| 2MB | Apartment | 2 | 2.0 | 1130 sqft | $839 - $849 |
| 2AS | Apartment | 2 | 2.0 | 1140 sqft | $839 - $849 |
| 2A | Apartment | 2 | 2.0 | 1200 sqft | $879 - $889 |
| 2E | Apartment | 2 | 2.0 | 1230 sqft | $879 - $889 |
| 3B | Apartment | 3 | 2.0 | 1350 sqft | $989 - $999 |
| 3A | Apartment | 3 | 2.0 | 1470 sqft | $1019 - $1029 |
|
Security Deposit Application Fee Pet Deposit Garage Garage W/opener Carport Utilities |
$200 ($100 non refundable) $35 $200 ($200 non refundable) $60 $70 $20 $29 Monthly Fee for Water, Sewage and Trash removal. Resident pays for Electric, Phone and Cable. |